2002 Season Stats
HITTING STATISTICS
May 11, 2002
Player G PA AB R H 1B 2B 3B HR TB BB SO OE FC HP SH SF SB CS DP RBI OBP Slg BA
Daniel Henry 51 217 182 57 71 55 11 3 2 94 31 23 10 2 2 1 1 12 1 1 22 .481 .516 .390
Matt Vanderburg 51 200 168 61 70 38 15 3 14 133 18 15 4 5 8 2 4 3 0 1 58 .485 .792 .417
Ernie Ortiz 51 199 161 44 46 27 11 1 7 80 23 28 4 9 5 7 3 2 0 3 32 .385 .497 .286
Drew Phillips 51 195 177 55 66 32 20 5 9 123 4 7 9 7 8 2 4 10 0 3 50 .404 .695 .373
Josh Simpson 50 183 139 46 51 24 14 0 13 104 23 38 3 1 18 1 2 0 0 0 47 .505 .748 .367
Mike Silva 51 180 154 10 57 44 10 1 2 75 22 14 12 7 1 3 0 0 0 2 35 .452 .487 .370
Danny Laird 52 158 130 21 33 21 5 2 5 57 21 32 4 6 1 6 0 2 3 1 25 .362 .438 .254
Justin Moydell 44 140 117 25 22 15 4 0 3 35 14 23 14 5 3 4 2 0 0 4 13 .287 .299 .188
Ryan Busch 43 128 114 23 41 29 7 1 4 62 6 12 5 2 5 1 2 0 1 2 38 .409 .544 .360
J.J. Lane 28 55 49 22 17 16 1 0 0 18 2 9 1 1 1 2 1 1 0 0 7 .377 .367 .347
Jake Mays 24 37 34 5 7 4 1 1 1 13 0 7 0 4 1 2 0 0 0 0 8 .229 .382 .206
David Davis 22 27 24 4 9 9 0 0 0 9 3 3 0 0 0 0 0 1 0 1 6 .444 .375 .375
Tyler Smith 21 14 9 15 4 4 0 0 0 4 3 3 0 0 0 1 1 0 2 0 4 .538 .444 .444
Josh Cummings 8 6 4 5 2 2 0 0 0 2 0 1 0 0 2 0 0 0 0 1 0 .667 .500 .500
Greg Grimsley 1 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 01.000 1.000 1.000
Shane Kirkpatrick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 51 1,736 1,463 390 497 321 99 17 60 810 166 215 66 49 55 32 20 31 6 19 345 .421 .554 .340
PITCHING STATISTICS
May 11, 2002
Player G IP R ER BF AB H 2B 3B HR BB HB SO WP SH SF GS GF CG W L Sv Sho BA SOG ERA
Ryan Herrmann 15 79.1 69 59 384 320 88 15 1 9 36 17 59 7 3 4 14 6 6 8 3 0 0 .275 6.7 6.69
Calvin Redmon 13 47.1 40 32 240 212 65 13 2 5 17 6 40 0 2 3 12 4 4 6 4 0 0 .307 7.6 6.08
Craig Reed 11 47.0 40 35 220 176 44 9 1 6 33 5 27 2 3 3 9 2 1 3 3 0 0 .250 5.2 6.70
Bernie Minjares 23 47.0 31 27 206 174 43 6 0 3 21 8 44 0 2 1 0 13 0 3 1 6 0 .247 8.4 5.17
John Givan 16 42.2 28 25 196 161 45 3 0 5 21 12 31 3 0 2 5 3 0 5 2 0 0 .280 6.5 5.27
J.J. Lane 12 21.0 11 10 96 85 22 4 1 0 6 4 17 0 1 0 1 10 0 4 2 2 0 .259 7.3 4.29
Will Graham 12 18.0 12 6 75 71 16 3 0 1 4 0 11 2 0 0 0 2 0 2 0 1 0 .225 5.5 3.00
Craig Hill 5 11.2 18 12 70 56 16 3 0 3 12 1 7 0 1 0 4 0 0 2 0 0 0 .286 5.4 9.26
Greg Grimsley 10 11.1 13 11 69 53 20 2 2 2 13 2 11 1 1 0 1 1 0 0 0 0 0 .377 8.7 8.74
Shane Kirkpatrick 6 8.2 4 4 40 35 9 1 1 0 3 1 5 1 0 1 1 2 0 1 0 0 0 .257 5.2 4.15
Joe McIlvain 4 6.1 6 5 29 26 8 2 0 0 1 2 3 0 0 0 1 3 0 1 0 0 0 .308 4.3 7.11
Mike Speziale 2 6.0 3 3 24 21 5 1 0 0 2 1 1 0 0 0 1 1 0 1 0 0 0 .238 1.5 4.50
TOTALS 51 346.1 275 229 1,649 1,390 381 62 8 34 169 59 256 16 13 14 49 47 11 36 15 9 0 .274 6.7 5.95
FIELDING STATISTICS
May 11, 2002
Player G C PO A E DP PB SB CS CSA Rng FA
Mike Silva 51 323 274 43 6 1 20 62 9 .127 6.33 .981
Justin Moydell 43 304 285 15 4 1 0 0 0 .000 7.07 .987
Ernie Ortiz 49 201 87 100 14 17 0 0 0 .000 4.10 .930
Drew Phillips 51 197 54 127 16 10 0 0 0 .000 3.86 .919
Matt Vanderburg 50 101 21 67 13 0 0 0 0 .000 2.02 .871
Ryan Busch 40 91 83 5 3 0 0 0 0 .000 2.28 .967
Daniel Henry 51 81 75 3 3 0 0 0 0 .000 1.59 .963
Danny Laird 50 81 77 3 1 0 0 0 0 .000 1.62 .988
J.J. Lane 25 30 24 2 4 0 0 0 0 .000 1.20 .867
Ryan Herrmann 15 24 1 20 3 0 0 0 0 .000 1.50 .875
Jake Mays 14 23 16 4 3 0 0 0 0 .000 1.64 .870
Calvin Redmon 13 17 2 13 2 0 0 0 0 .000 1.31 .882
Bernie Minjares 23 14 1 12 1 0 0 0 0 .000 0.61 .929
David Davis 6 8 8 0 0 0 0 0 0 .000 1.33 1.000
Craig Reed 11 8 2 6 0 0 0 0 0 .000 0.73 1.000
Tyler Smith 4 8 4 4 0 1 0 0 0 .000 2.00 1.000
John Givan 16 6 3 3 0 0 0 0 0 .000 0.38 1.000
Craig Hill 5 4 1 2 1 0 0 0 0 .000 0.80 .750
Will Graham 12 3 1 1 1 0 0 0 0 .000 0.25 .667
Josh Simpson 1 3 3 0 0 0 0 0 0 .000 3.00 1.000
Mike Speziale 2 2 2 0 0 0 0 0 0 .000 1.00 1.000
Joe McIlvain 4 1 0 1 0 0 0 0 0 .000 0.25 1.000
Shane Kirkpatrick 6 1 0 1 0 0 0 0 0 .000 0.17 1.000
Greg Grimsley 10 0 0 0 0 0 0 0 0 .000 0.00 .000
Josh Cummings 2 0 0 0 0 0 0 0 0 .000 0.00 .000
TOTALS 51 1,531 1,024 432 75 34 20 62 9 .127 na .951
WIN/LOSS RECORD
May 11, 2002
Game Type Won Lost Pct
2002 Regular Season 16 4 .800
2002 SAC Conference 18 7 .720
SAC Conference Tournament 1 2 .333
Region VI Tournament 1 2 .333
TOTALS 36 15 .706
|