|
Results |
![]() |
BUGS!
2011 Heartland BEST:
|
BEST Award |
Game | ||
| Place | Team | Place | Team |
| 1 | *Fairview HS | 1 | *Fairview HS |
| 2 | *Perry HS | 2 | *Perry HS |
| 3 | *Shattuck HS | 3 | *Cheyenne HS |
| 4 | Lawton Academy of Arts & Sciences HS | 4 | Burlington A HS |
| Special Awards (Local Competition): | |||
| Coach of the Year | KMichelle Smith, Lawton Academy of Arts & Sciences | ||
| T-Shirt | Wynona HS | ||
| Founders Award for Creative Design | |||
| Most Robust | |||
| Most Elegant | |||
| Most Photogenic | |||
*Indicates teams advancing to Frontier Trails BEST.
Total Recall
2010 Heartland BEST:
|
BEST Award |
Game | ||
| Place | Team | Place | Team |
| 1 | *Lawton Academy of Arts & Science HS | 1 | *Perry HS |
| 2 | *Shattuck HS | 2 | *Wynona HS |
| 3 | *Fairview HS | 3 | Shattuck HS |
| 4 | Payne County Christian Homeschool Educators | 4 | Fairview HS |
| Special Awards (Local Competition): | |||
| Coach of the Year | Ken Carmack, Fairview | ||
| T-Shirt | Wynona HS | ||
| Founders Award for Creative Design | Chamberlain MS | ||
| Most Robust | Perry HS | ||
| Most Elegant | Fairview HS | ||
| Most Photogenic | Payne County Christian Homeschool Educators | ||
| Pumpkin decorating contest | Lawton Academy of Arts & Sciences HS | ||
*Indicates teams advancing to Frontier Trails BEST.
High Octane
2009 Heartland BEST:
|
BEST Award |
Game | ||
| Place | Team | Place | Team |
| 1 | *Lawton Academy of Arts & Science HS | 1 | *Payne County Christian Homeschool Educators |
| 2 | *Shattuck HS | 2 | *Shattuck HS |
| 3 | *Fairview HS | 3 | *Noble HS |
| 4 | Pratt HS | 4 | Pratt HS |
| Special Awards (Local Competition): | |||
| Coach of the Year | Sue Ann Shoenhals, Shattuck | ||
| Hexbug Sales | Taloga (180 Hexbugs sold!) | ||
| T-Shirt | Lawton Academy of Arts & Sciences | ||
| Founders Award for Creative Design | Cheyenne | ||
| Most Robust | Shattuck HS | ||
| Most Elegant | Chamberlain MS | ||
| Most Photogenic | Fairview HS | ||
| Pumpkin decorating contest | Shattuck HS | ||
*Indicates teams advancing to Frontier Trails BEST.
Just Plane Crazy
2008 Heartland BEST:
|
BEST Award |
Game | ||
| Place | Team | Place | Team |
| 1 | *Lawton Academy of Arts & Science HS | 1 | *Ponca City HS |
| 2 | *Shattuck HS | 2 | *Lawton Academy of Arts & Science HS |
| 3 | *Fairview HS | 3 | Perry MS |
| 4 | Stillwater Christian Homeschool Educators | 4 | Perry HS |
| Special Awards (Local Competition): | |||
| Founders Award for Creative Design | Shattuck HS | ||
| Most Robust | Lawton Academy of Arts & Sciences HS | ||
| Most Elegant | Stillwater Christian Homeschool Educators | ||
| Most Photogenic | Ponca City HS | ||
| The Wright-Earhart Award | Lawton Academy of Arts & Science HS | ||
2021: A Robot Odyssey
2007 Frontier Trails BEST Regional
|
BEST Award |
Game (at close of preliminary rounds) | ||
| Place | Team | Place | Team |
| 8 | Shattuck HS | 7 | Shattuck HS |
| 11 | Lawton Academy of Arts 7 Sciences HS | 9 | Lomega HS |
| 12 | Ponca City HS | ||
| 18 | Lawton Academy of Arts & Sciences HS | ||
Special Awards (Regional Competition):
| BEST Spirit and Sportsmanship | Lawton Academy of Arts & Sciences HS |
| Most Robust | 3rd Place: Lawton Academy of Arts & Sciences HS |
| Most Elegant | 3rd Place: Shattuck HS |
2007 Heartland BEST:
|
BEST Award |
Game | ||
| Place | Team | Place | Team |
| 1 | *Shattuck HS | 1 | *Ponca City HS |
| 2 | *Lawton Academy of Arts & Science HS | 2 | *Lomega HS |
| 3 | Fairview HS | 3 | Perry MS |
| 4 | Stillwater Homeschool | 4 | Shattuck HS |
| Special Awards (Local Competition): | |||
| Founders Award for Creative Design | Ponca City HS | ||
| Most Robust | Shattuck HS | ||
| Most Elegant | Lawton Academy of Arts & Science HS | ||
| Most Photogenic | Stillwater Homeschool | ||
| The 2021 Award | Perry MS | ||
Laundry Quandary
2006 Frontier Trails BEST Regional
|
BEST Award |
Game (at close of preliminary rounds) | ||
| Place | Team | Place | Team |
| 6 | Shattuck HS | ||
| 11 | Perry MS | ||
| 12 | Lawton Academy of Arts & Sciences HS | ||
| 26 | Fairview HS | ||
Special Awards (Regional Competition):
| BEST Oral Presentation | Shattuck HS |
| BEST T-Shirt Design | 2nd Place: Lawton Academy of Arts & Sciences HS |
2006 Heartland BEST:
|
BEST Award |
Game | ||
| Place | Team | Place | Team |
| 1 | Shattuck HS | 1 | Shattuck HS |
| 2 | Lawton Academy of Arts & Science HS | 2 | Perry MS |
| 3 | Fairview HS | 3 | Lawton Academy of Arts & Science HS |
| 4 | Edmond North HS | 4 | Lomega HS |
| Special Awards (Local Competition): | |||
| Founders Award for Creative Design | Edmond North HS | ||
| Most Robust | Shattuck HS | ||
| Most Elegant | Stillwater Homeschool | ||
| Most Photogenic | Fairview MS | ||
| The Asimov Award | Stillwater Homeschool | ||
| 5 Consecutive Years of Heartland BEST Competition |
Freedom HS Kingston HS Shattuck HS |
||
| 5 Consecutive Years of Heartland BEST Sponsorship |
Cargill Salt ConocoPhillips Lowes of Enid NWOSU Oakwood Mall of Enid Pettit's House of Carpet (Alva) |
||
Mission to Hubble
2005 Frontier Trails BEST Regional
|
BEST Award |
Game | ||
| Place | Team | Place | Team |
| 5 | Alva HS | 4 | Shattuck HS |
| 7 | Shattuck | 5 | Perry MS |
| 11 | Lawton Academy of Arts & Sciences | 10 | Alva HS |
| 12 | Lawton Academy of Arts & Sciences | ||
Special Awards (Regional Competition):
| Founders Award for Creative Design | 2nd Place: Alva HS |
| Most Elegant | 1st Place: Alva HS |
| BEST Table Display | 1st Place: Alva HS |
| BEST T-Shirt Design | 1st Place: Alva HS |
2005 Heartland BEST:
|
BEST Award |
Game | ||
| Place | Team | Place | Team |
| 1 | Shattuck HS | 1 | Alva HS |
| 2 | Alva HS | 2 | Lawton Academy of Arts & Science |
| 3 | Lawton Academy of Arts & Science | 3 | Perry MS |
| 4 | Freedom HS | 4 | Lomega HS |
| Special Awards (Local Competition): | |||
| Founders Award for Creative Design | Shattuck HS | ||
| Most Robust | Lomega HS | ||
| Most Elegant | Alva HS | ||
| Most Photogenic | Pratt HS | ||
| The Einstein Award | Alva HS | ||
BEST Fever!
2004 Texas BEST Regional:
|
BEST Award |
Game | ||
| Place | Team | Place | Team |
| 11 | Shattuck HS | 6 | Shattuck HS |
| 28 | Fairview HS | 29 | Claremore Christian HS |
| 35 | Fairview HS | ||
| 52 | Alva HS | ||
2004 Heartland BEST:
|
BEST Award |
Game | ||
| Place | Team | Place | Team |
| 1 | Shattuck HS | 1 | Shattuck HS |
| 2 | Fairview HS | 2 | Claremore Christian HS |
| 3 | Alva HS | 3 | Burlington HS |
| 4 | Freedom HS | 4 | Perry MS |
| Special Awards (Local Competition): | |||
| Founders Award for Creative Design | Claremore Christian HS | ||
| Most Robust | Taloga HS | ||
| Most Elegant | Shattuck HS | ||
| Most Photogenic | Tuttle HS | ||
| BEST Middle School Team | Perry MS | ||
Transfusion Confusion
2003 Texas BEST Regional:
|
BEST Award |
Game | ||
| Place | Team | Place | Team |
| Freedom HS | Freedom HS | ||
| Shattuck HS | Shattuck HS | ||
| Tuttle HS | |||
2003 Heartland BEST:
|
BEST Award |
Game | ||
| Place | Team | Place | Team |
| 1 | Freedom HS | 1 | Tuttle HS |
| 2 | Shattuck HS | 2 | Shattuck HS |
| 3 | Cheyenne HS | 3 | Cheyenne HS |
| 4 | Vici HS | 4 | Francis Tuttle Project HOPE |
| Founders Award for Creative Design | Cheyenne HS | ||
| Most Robust | Tuttle HS | ||
| Most Elegant | Shattuck HS | ||
| Most Photogenic | Buffalo HS | ||
Warp X
2002 Texas BEST Regional:
|
BEST Award |
Game | ||
| Place | Team | Place | Team |
| Freedom HS | Freedom HS | ||
| Fairview HS | |||
2002 Heartland BEST:
|
BEST Award |
Game | ||
| Place | Team | Place | Team |
| 1 | Freedom HS | 1 | Freedom HS |
| 2 | Fairview HS | 2 | Shattuck HS |
| 3 | Shattuck HS | 3 | Putnam City HS |
| 4 | 4 | ||