|
Thank You! |
![]() |
Our warmest HEARTfelt thanks go out to our current, past, and future teams and sponsors! Quite simply, we could not make this program available to our youth without you! Thank you.
For a comprehensive listing of HL BEST team results over the years, please browse to our "results" page.
Below is a comprehensive listing of all of our sponsors since our debut year in 2002. Monetary gifts and in-kind services have been compiled in assigning levels of sponsorship. Sponsors per level are listed alphabetically.
| Heartland BEST Sponsors | Sponsorship History | |
| 2010: "Total Recall" | ||
| Corporate ($15,000 +) | Charles Morton Share Trust | 5+ years |
| Platinum ($5,000 - $14,999) | Alva Tourism & Convention Development | 5+ years |
| NWOSU | 5+ years | |
| 2009: "High Octane" | ||
| National Sponsors | igus Inc. | 5+ years |
| Robot Magazine | 2008 - 2009 | |
| SERVO Magazine | 2006 - 2009 | |
| SolidWorks | 2007 - 2009 | |
| Corporate ($15,000 +) | Charles Morton Share Trust | 5+ years |
| Platinum ($5,000 - $14,999) | Cargill Salt | 5+ years |
| NWOSU | 5+ years | |
| Gold ($2,500 - $4,999) | Alva Tourism & Convention Development | 2004 - 2009 |
| ConocoPhillips | 5+ years | |
| Silver ($1,000 - $2,499) | igus Inc. | 2005 - 2009 |
| SolidWorks | 2007 - 2009 | |
| Bronze ($500 - $999) | Pettit's House of Carpet | 5+ years |
| BEST Friends ($1 - $499) | Central National Bank of Alva | 5+ years |
| Community Bank of Alva | 5+ years | |
| Kiwanis Club of Alva | 2007 - 2009 | |
| Northwest Technology Center | 2007 - 2009 | |
| Oakwood Mall of Enid | 5+ years | |
| Radio Shack of Alva | 5+ years | |
| Starr Lumber of Alva | 2008 - 2009 | |
| State Farm Insurance of Alva | 5+ years | |
| 2008: "Just Plane Crazy" | ||
| National Sponsors | igus Inc. | 2005 - 2008 |
| Robot Magazine | 2008 | |
| SERVO Magazine | 2006 - 2008 | |
| SolidWorks | 2007 - 2008 | |
| Corporate ($15,000 +) | Charles Morton Share Trust | 2002 - 2004, 2008 |
| Platinum ($5,000 - $14,999) | Cargill Salt | 5+ years |
| NWOSU | 5+ years | |
| Gold ($2,500 - $4,999) | Alva Tourism & Convention Development | 2004 - 2008 |
| ConocoPhillips | 5+ years | |
| Silver ($1,000 - $2,499) | igus Inc. | 2005 - 2008 |
| SolidWorks | 2007 - 2008 | |
| Bronze ($500 - $999) | Pettit's House of Carpet | 5+ years |
| BEST Friends ($1 - $499) | Central National Bank of Alva | 5+ years |
| Community Bank of Alva | 5+ years | |
| Dr. Deena Fisher | 2008 | |
| Kiwanis Club of Alva | 2007 - 2008 | |
| Northwest Technology Center | 2007 | |
| Oakwood Mall of Enid | 5+ years | |
| Papa John Pizza of Enid | 2008 | |
| Pizza Hut of Woodward | 2008 | |
| Radio Shack of Alva | 2003 - 2006, 2008 | |
| Starr Lumber of Alva | 2008 | |
| State Farm Insurance of Alva | 5+ years | |
| 2007: "2021: A Robot Odyssey" | ||
| National Sponsors | igus Inc. | 2005 - 2007 |
| SolidWorks | 2007 | |
| Platinum ($5,000 - $14,999) | Cargill Salt | 2002 - 2007 |
| ConocoPhillips | 2002 - 2007 | |
| InAsMuch Foundation | 2006 - 2007 | |
| NWOSU | 2002 - 2007 | |
| Silver ($1,000 - $2,499) | Alfalfa Electric Coop | 2005 - 2007 |
| Alva Tourism & Convention Development | 2004 - 2007 | |
| OG&E | 2005 - 2007 | |
| Bronze ($500 - $999) | Oakwood Mall of Enid | 2002 - 2007 |
| Pettit's House of Carpet | 2002 - 2007 | |
| BEST Friends ($1 - $499) | Central National Bank of Alva | 2003 - 2007 |
| Community Bank of Alva | 2003 - 2007 | |
| Fastenal of Enid | 2004 - 2007 | |
| Kiwanis Club of Alva | 2007 | |
| Lowe's of Enid | 2002 - 2007 | |
| Northwest Technology Center | 2007 | |
| State Farm Insurance of Alva | 2003 - 2007 | |
| 2006: "Laundry Quandary" | ||
| National Sponsors | igus Inc. | 2005 - 2006 |
| SolidWorks | 2006 | |
| Platinum ($5,000 - $14,999) | ConocoPhillips | 2002 - 2006 |
| InAsMuch Foundation | 2006 | |
| NWOSU | 2002 - 2006 | |
| Silver ($1,250 - $2,499) | Alva Tourism & Community Development Board | 2004 - 2006 |
| OG&E | 2005 - 2006 | |
| Bronze ($500 - $1,249) | Alfalfa Electric Coop | 2005 - 2006 |
| Cargill Salt | 2002 - 2006 | |
| Charles' Machine Works, Inc. | 2004, 2006 | |
| Lowe's of Enid | 2002 - 2006 | |
| Oakwood Mall of Enid | 2002 - 2006 | |
| Pettit's House of Carpet | 2002 - 2006 | |
| BEST Friends ($1 - $499) | Central National Bank (Alva) | 2003 - 2006 |
| Community National Bank (Alva) | 2003 - 2006 | |
| Fastenal (Enid) | 2004 - 2006 | |
| Radio Shack (Alva) | 2003 - 2006 | |
| State Farm Insurance (Alva) | 2003 - 2006 | |
| 2005: "Mission to Hubble" | ||
| Platinum ($5,000 - $14,999) | ConocoPhillips | 2002 - 2005 |
| NWOSU | 2002 - 2005 | |
| Silver ($1,250 - $2,499) | Alva Tourism & Community Development Board | 2004 - 2005 |
| igus Inc | ||
| OG&E | ||
| Bronze ($500 - $1,249) | AAPT (Bauder Grant) | |
| Alfalfa Electric Coop | ||
| Cargill Salt | 2002 - 2005 | |
| Lowe's of Enid | 2002 - 2005 | |
| Oakwood Mall of Enid | 2002 - 2005 | |
| Pettit's House of Carpet | 2002 - 2005 | |
| BEST Friends ($1 - $499) | Central National Bank | 2003 - 2005 |
| Community National Bank | 2003 - 2005 | |
| Fastenal of Enid | 2004 - 2005 | |
| Radio Shack of Alva | 2003 - 2005 | |
| Riggs Advertising of Alva | ||
| State Farm Insurance of Alva | 2003 - 2005 | |
| 2004: "BEST Fever!" | ||
| Platinum ($5,000 - $14,999) | Cargill, Inc. | 2002 - 2004 |
| ConocoPhillips | 2002 - 2004 | |
| NWOSU | 2002 - 2004 | |
| Bronze ($500 - $1,249) | Charles Machine Works, Inc. (Ditch Witch) | |
| Lowe's of Enid | 2002 - 2004 | |
| Oakwood Mall of Enid | 2002 - 2004 | |
| Pettit's House of Carpet | 2002 - 2004 | |
| BEST Friends ($1 - $499) | Alva Tourism & Community Development Board | |
| Central National Bank of Alva | 2003 - 2004 | |
| Community National Bank of Alva | 2003 - 2004 | |
| Dr. Jerry Pierce, DDS | 2003 - 2004 | |
| Fastenal of Enid | ||
| Lions Club of Alva | ||
| Radio Shack of Alva | 2003 - 2004 | |
| State Farm Insurance of Alva | 2003 - 2004 | |
| Washburn Motor Company | 2003 - 2004 | |
| 2003: "Transfusion Confusion" | ||
| Platinum ($5,000 - $14,999) | Cargill, Inc. | 2002 - 2003 |
| Charles Morton Share Trust Foundation | 2002 - 2003 | |
| ConocoPhillips | 2002 - 2003 | |
| NWOSU | 2002 - 2003 | |
| Gold ($2,500 - $4,999) | Chesapeake Energy Corporation | |
| Bronze ($500 - $1,249) | Alva Tourism & Community Development Committee | |
| Lowe's of Enid | 2002 - 2003 | |
| Oakwood Mall of Enid | ||
| Pettit's House of Carpet | 2002 - 2003 | |
| BEST Friends ($1 - $499) | AAUW of Alva | 2002 - 2003 |
| Alva Vision Clinic | ||
| Central National Bank of Alva | ||
| Community National Bank of Alva | ||
| Dr. Dorothy Day | ||
| Dr. Jerry Pierce, DDS | ||
| Kent W. Johnson & Sons Insurance | ||
| Radio Shack of Alva | ||
| State Farm Insurance of Alva | ||
| Wal-Mart Supercenter of Alva | ||
| Washburn Motor Company | ||
| 2002: "Warp X" | ||
| Corporate ($15,000+) | Charles Morton Share Trust Foundation | |
| Platinum ($5,000 - $14,999) | Cargill, Inc. | |
| ConocoPhillips | ||
| NWOSU | ||
| Bronze ($500 - $1,249) | Lowe's of Enid | |
| Pettit's House of Carpet | ||
| BEST Friends ($1 - $499) | AAUW of Alva | |
| Case Electric of Alva | ||
| Dr. Cynthia Pfeifer-Hill | ||
| Fred Neuman | ||
| Goodrich Plumbing of Alva | ||
| Security National Bank of Enid | ||
|
Those interested in becoming sponsors of Heartland BEST are encouraged to contact Dr. Cynthia Pfeifer-Hill. |
||